FAST DOWNLOADadsMy top list for potential young player in Championship Manager 17. The following list are some young players that can be absorbed into your team. They were able to replace veteran players.
Championship Manager 17 (CM 17) Wonderkids List
Player | Club | Position | Age | Ability | Value |
Gianluigi Donnarumma | AC Milan | GK | 17 | 77 | $18.9m |
Hachim Mastour | PEC Zwolle | AM / AMR | 18 | 71 | $12.0m |
Martin Ødegaard | Real Madrid CF | AML / AM / AMR | 18 | 63 | $12.0m |
Timothy Fosu-Mensah | Manchester United | DC | 18 | 70 | $9.9m |
Christian Pulisic | Borussia Dortmund | AM | 18 | 68 | $9.9m |
Pedro Pereira | UC Sampdoria | DR | 18 | 66 | $8.8m |
Dodô | Coritiba FC | DR | 18 | 64 | $7.2m |
Josip Brekalo | Vfl Wolfsburg | AML / AMR | 18 | 67 | $7.0m |
Krystian Bielik | Arsenal | DC / DM | 18 | 65 | $7.6m |
Reece Oxford | West Ham United | DC / DM | 18 | 67 | $7.6m |
Bobby Adekanye | Liverpool | AML | 17 | 60 | $750.0k |
Yerko Leiva | Universidad de Chile | MC | 18 | 61 | $3.4m |
Manuel Locatelli | AC Milan | DM / MC | 18 | 62 | $4.7m |
Sheyi Ojo | Wolvehampton Wanderers | AML / AMR | 18 | 65 | $5.1m |
Martin Ojeda | Club Ferro Carril Oeste | ST | 18 | 61 | $5.2m |
Lincoln | Grêmio FBPA | AM | 18 | 62 | $6.5m |
Manuel Nicoletti | FC Crotone | DL / ML | 18 | 64 | $6.5m |
FAST DOWNLOADads